

![]() |
|
Designed for testing large and complex PCBAs, the TR8100LV is TRI’s top-of-the-line board test system targeting the low-voltage testing market. TR8100LV’s vacuum system ensures full pin contact and with up to 3,584 pin digital MUX-free architecture, the system allows for faster and simpler testing of large pin-count devices and fast program |
| • Test point expansion | Up to 3584 points/TR8100LLV up to 5632 points | |
| • Operating system | Microsoft Windows 2000/XP/7 | |
| • Fixture type | Vacuum type [Pneumatic type optional] | |
|
|
||
| 。6-wire measurement switching matrix | ||
| 。Programmable AC/DC voltage and power sources | ||
| 。AC/DC voltage, DC current measurement | ||
| 。Component R/L/C measurement | ||
| 。Synthesized Arbitrary Waveform Generator: 0 ~ 100 kHz, 0.15 Hz resolution | ||
• Digital Testing |
||
| 。Non-multiplexing 1:1 system per pin architecture | ||
| 。DUT power supplies: 5V@5A, 3.3V@5A, 12V@5A, 0.2~20V@3A, -3~-20V@3A | ||
| 。TestJet Technology for Vectorless open circuit testing | ||
| • Optional Hardware | ||
| 。Boundary Scan, additional DUT power supplies, Intel Socket Test Technology, Teradyne & GenRad fixture converter kits | ||
• Dimensions |
TR8100LV (W) 1150 mm x (D) 850 mm x (H) 830 mm |
|
| TR8100LLV (W) 1550 mm x (D) 830 mm x (H) 1550 mm | ||
| • Weight | TR8100LV 390 kg max/ | |
| TR8100LLV 450 kg max | ||
ETCO.VN
Vui lòng đợi ...